<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>infographic Archives - THE BIG AD</title>
	<atom:link href="https://www.thebigad.com/tag/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thebigad.com/tag/infographic/</link>
	<description>Best Ads to Help Generate Big Ideas</description>
	<lastBuildDate>Sun, 15 Oct 2017 17:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.thebigad.com/wp-content/uploads/2019/10/262FaviconPencil-150x150.jpg</url>
	<title>infographic Archives - THE BIG AD</title>
	<link>https://www.thebigad.com/tag/infographic/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Water Consumption by Countries &#124; Comparison Infographic</title>
		<link>https://www.thebigad.com/2017/10/15/water-consumption-countries-comparison-infographic/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Sun, 15 Oct 2017 17:18:26 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=2854</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2017/10/15/water-consumption-countries-comparison-infographic/">Water Consumption by Countries | Comparison Infographic</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Water Pollution Infographic &#124; Pharmaceuticals in Fish</title>
		<link>https://www.thebigad.com/2017/10/15/water-pollution-infographic-pharmaceuticals-fish/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Sun, 15 Oct 2017 17:13:06 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=2850</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2017/10/15/water-pollution-infographic-pharmaceuticals-fish/">Water Pollution Infographic | Pharmaceuticals in Fish</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Simple, Pure Product Ingredients in Infographic Format</title>
		<link>https://www.thebigad.com/2017/10/15/simple-pure-product-ingredients-infographic-format/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Sun, 15 Oct 2017 17:03:56 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=2848</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2017/10/15/simple-pure-product-ingredients-infographic-format/">Simple, Pure Product Ingredients in Infographic Format</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shopping Cart Infographic</title>
		<link>https://www.thebigad.com/2016/12/29/shopping-cart-infographic/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Thu, 29 Dec 2016 18:30:39 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=1011</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2016/12/29/shopping-cart-infographic/">Shopping Cart Infographic</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Christmas Dinner Infographic &#124; BarclayCard</title>
		<link>https://www.thebigad.com/2016/12/29/christmas-dinner-infographic-barclaycard/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Thu, 29 Dec 2016 18:23:26 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=1006</guid>

					<description><![CDATA[<p>A bit of an odd theme for a credit card company, I think, but wonderfully done.</p>
<p>The post <a href="https://www.thebigad.com/2016/12/29/christmas-dinner-infographic-barclaycard/">Christmas Dinner Infographic | BarclayCard</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Measuring a Girls Worth by Her Clothing</title>
		<link>https://www.thebigad.com/2016/12/28/measuring-a-girls-worth-by-her-clothing/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Wed, 28 Dec 2016 19:58:14 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=1002</guid>

					<description><![CDATA[<p>Here is <a href="http://www.thebigad.com/2016/12/28/measuring-a-girls-worth-by-her-clothing/">another ad in this campaign</a>...</p>
<p>The post <a href="https://www.thebigad.com/2016/12/28/measuring-a-girls-worth-by-her-clothing/">Measuring a Girls Worth by Her Clothing</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What it Takes to Win a Clio Advertising Award</title>
		<link>https://www.thebigad.com/2016/12/28/what-it-takes-to-win-a-clio-advertising-award/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Wed, 28 Dec 2016 17:55:45 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=980</guid>

					<description><![CDATA[<p>Here are a <a href="http://www.thebigad.com/2016/12/28/what-it-takes-to-win-a-clio-advertising-award/">few more charts</a> in this campaign...</p>
<p>The post <a href="https://www.thebigad.com/2016/12/28/what-it-takes-to-win-a-clio-advertising-award/">What it Takes to Win a Clio Advertising Award</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pie Chart Using Woman&#8217;s Headdress &#124; Danish Immigrants</title>
		<link>https://www.thebigad.com/2016/12/28/pie-chart-using-womans-headdress-danish-immigrants/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Wed, 28 Dec 2016 17:53:27 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=971</guid>

					<description><![CDATA[<p>Here are a <a href="http://www.thebigad.com/2016/12/28/pie-chart-using-womans-headdress-danish-immigrants/">couple more charts</a> in this campaign...</p>
<p>The post <a href="https://www.thebigad.com/2016/12/28/pie-chart-using-womans-headdress-danish-immigrants/">Pie Chart Using Woman&#8217;s Headdress | Danish Immigrants</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gasoline Hose Shows How Far You Can Go on 1 Tank of Gas &#124; Renault</title>
		<link>https://www.thebigad.com/2016/12/24/hood-ornament-to-increase-resale-value-of-any-car-vw/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Sat, 24 Dec 2016 23:07:26 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=901</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2016/12/24/hood-ornament-to-increase-resale-value-of-any-car-vw/">Gasoline Hose Shows How Far You Can Go on 1 Tank of Gas | Renault</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
