<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>environment Archives - THE BIG AD</title>
	<atom:link href="https://www.thebigad.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thebigad.com/tag/environment/</link>
	<description>Best Ads to Help Generate Big Ideas</description>
	<lastBuildDate>Wed, 13 Jan 2021 17:11:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.thebigad.com/wp-content/uploads/2019/10/262FaviconPencil-150x150.jpg</url>
	<title>environment Archives - THE BIG AD</title>
	<link>https://www.thebigad.com/tag/environment/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Buyback Friday &#124; IKEA&#8217;s Big Push for Sustainability</title>
		<link>https://www.thebigad.com/2021/01/13/buyback-friday-ikeas-big-push-for-sustainability/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Wed, 13 Jan 2021 16:44:12 +0000</pubDate>
				<category><![CDATA[best web and email marketing]]></category>
		<category><![CDATA[best guerilla marketing]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[community involvement]]></category>
		<guid isPermaLink="false">https://www.thebigad.com/?p=4311</guid>

					<description><![CDATA[<p>To promote sustainability, IKEA offered &#8216;BuyBack Black Friday&#8217; to customers in a select 27 countries. Old IKEA furniture was bought back for up to 50 percent of its original price and then resold as second-hand furniture, donated, or recycled.</p>
<p>The post <a href="https://www.thebigad.com/2021/01/13/buyback-friday-ikeas-big-push-for-sustainability/">Buyback Friday | IKEA&#8217;s Big Push for Sustainability</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Recycle and Reuse Message &#124; Patagonia</title>
		<link>https://www.thebigad.com/2018/01/31/patagonia-print-ad-reused-better-than-new/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 16:12:02 +0000</pubDate>
				<category><![CDATA[best web and email marketing]]></category>
		<category><![CDATA[best print ads]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[reverse psychology]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=3255</guid>

					<description><![CDATA[<p>Here is another ad in this campaign along with the promoted video&#8230;</p>
<p>The post <a href="https://www.thebigad.com/2018/01/31/patagonia-print-ad-reused-better-than-new/">Recycle and Reuse Message | Patagonia</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>If It&#8217;s Broke, Fix It! &#124; Patagonia Conservation Campaign</title>
		<link>https://www.thebigad.com/2018/01/31/broke-fix-patagonia-conservation-campaign/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 16:06:11 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[reverse psychology]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=3253</guid>

					<description><![CDATA[<p>Campaign does a wonderful job of promoting the durability of Patagonia products.</p>
<p>The post <a href="https://www.thebigad.com/2018/01/31/broke-fix-patagonia-conservation-campaign/">If It&#8217;s Broke, Fix It! | Patagonia Conservation Campaign</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Don&#8217;t Buy This Jacket Print Ad &#124; Patagonia</title>
		<link>https://www.thebigad.com/2018/01/31/dont-buy-jacket-print-ad-patagonia/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 16:01:11 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[reverse psychology]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=3245</guid>

					<description><![CDATA[<p><a href="http://www.thebigad.com/2018/01/31/dont-buy-jacket-print-ad-patagonia/">Here is the body copy for this</a> (somewhat questionably) reverse psychology selling environmentally minded message that appeared in the NY Times...</p>
<p>The post <a href="https://www.thebigad.com/2018/01/31/dont-buy-jacket-print-ad-patagonia/">Don&#8217;t Buy This Jacket Print Ad | Patagonia</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Water Consumption by Countries &#124; Comparison Infographic</title>
		<link>https://www.thebigad.com/2017/10/15/water-consumption-countries-comparison-infographic/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Sun, 15 Oct 2017 17:18:26 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[environment]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=2854</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2017/10/15/water-consumption-countries-comparison-infographic/">Water Consumption by Countries | Comparison Infographic</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Water Pollution Infographic &#124; Pharmaceuticals in Fish</title>
		<link>https://www.thebigad.com/2017/10/15/water-pollution-infographic-pharmaceuticals-fish/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Sun, 15 Oct 2017 17:13:06 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=2850</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2017/10/15/water-pollution-infographic-pharmaceuticals-fish/">Water Pollution Infographic | Pharmaceuticals in Fish</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pollution Kills</title>
		<link>https://www.thebigad.com/2017/01/27/pollution-kills/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 17:33:14 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[environment]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=1522</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2017/01/27/pollution-kills/">Pollution Kills</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Paper Sack with Many Uses &#124; Lee</title>
		<link>https://www.thebigad.com/2017/01/02/paper-sack-with-many-uses-lee/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Mon, 02 Jan 2017 17:58:35 +0000</pubDate>
				<category><![CDATA[best bags & packaging designs]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[interactive]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=1109</guid>

					<description><![CDATA[<p>Here are the many ways this <a href="http://www.thebigad.com/2017/01/02/paper-sack-with-many-uses-lee/">clever shopping bag</a> can be reused...</p>
<p>The post <a href="https://www.thebigad.com/2017/01/02/paper-sack-with-many-uses-lee/">Paper Sack with Many Uses | Lee</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Water Pollution Prevention &#124; WWF</title>
		<link>https://www.thebigad.com/2016/11/14/water-pollution-prevention-wwf/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Mon, 14 Nov 2016 20:50:18 +0000</pubDate>
				<category><![CDATA[best print ads]]></category>
		<category><![CDATA[environment]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=498</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2016/11/14/water-pollution-prevention-wwf/">Water Pollution Prevention | WWF</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>1 of 172 Whales Killed This Year &#124; Sea Sheperd Conservation Soc.</title>
		<link>https://www.thebigad.com/2016/11/13/1-of-172-whales-killed-this-year-sea-sheperd-conservation-soc/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Mon, 14 Nov 2016 01:17:18 +0000</pubDate>
				<category><![CDATA[best billboards & banners]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[activism]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=418</guid>

					<description><![CDATA[<p>See more <a href="http://www.thebigad.com/2016/11/13/1-of-172-whales-killed-this-year-sea-sheperd-conservation-soc/">posters in this campaign</a>...</p>
<p>The post <a href="https://www.thebigad.com/2016/11/13/1-of-172-whales-killed-this-year-sea-sheperd-conservation-soc/">1 of 172 Whales Killed This Year | Sea Sheperd Conservation Soc.</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
