<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>best web and email marketing Archives - THE BIG AD</title>
	<atom:link href="https://www.thebigad.com/category/web-email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thebigad.com/category/web-email-marketing/</link>
	<description>Best Ads to Help Generate Big Ideas</description>
	<lastBuildDate>Wed, 24 Jul 2024 19:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.thebigad.com/wp-content/uploads/2019/10/262FaviconPencil-150x150.jpg</url>
	<title>best web and email marketing Archives - THE BIG AD</title>
	<link>https://www.thebigad.com/category/web-email-marketing/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Web Page Skin that Highlights Banner Ads &#8211; Lumension</title>
		<link>https://www.thebigad.com/2017/11/08/page-skin-highlights-banner-ads/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Wed, 08 Nov 2017 16:03:11 +0000</pubDate>
				<category><![CDATA[best web and email marketing]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[web sites]]></category>
		<guid isPermaLink="false">http://www.thebigad.com/?p=2976</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2017/11/08/page-skin-highlights-banner-ads/">Web Page Skin that Highlights Banner Ads &#8211; Lumension</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Believable, relatable headline that ends with a &#8216;zinger&#8217;</title>
		<link>https://www.thebigad.com/2024/07/24/believable-relatable-headline-that-ends-with-a-zinger/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Wed, 24 Jul 2024 19:55:54 +0000</pubDate>
				<category><![CDATA[best web and email marketing]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[pain relief]]></category>
		<guid isPermaLink="false">https://www.thebigad.com/?p=5473</guid>

					<description><![CDATA[<p>Including specifics, like &#8217;46-mile&#8217; hike, make this headline believable. And the headline is relatable since anyone in the market for hiking boots can certainly relate to the pain of blisters and feeling exhausted. And it&#8217;s hard to ignore with the shocker at the end. That forces you to want to read more. So this headline [...]</p>
<p>The post <a href="https://www.thebigad.com/2024/07/24/believable-relatable-headline-that-ends-with-a-zinger/">Believable, relatable headline that ends with a &#8216;zinger&#8217;</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Show Quality &#8211; Espiritu Shoes</title>
		<link>https://www.thebigad.com/2024/04/07/how-to-show-quality-espiritu-shoes/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Mon, 08 Apr 2024 02:49:47 +0000</pubDate>
				<category><![CDATA[best web and email marketing]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[quality]]></category>
		<guid isPermaLink="false">https://www.thebigad.com/?p=5399</guid>

					<description><![CDATA[<p>Convincing way to demonstrate quality; show same show, new vs nearly 5-year old shoe.</p>
<p>The post <a href="https://www.thebigad.com/2024/04/07/how-to-show-quality-espiritu-shoes/">How to Show Quality &#8211; Espiritu Shoes</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Turning a Negative into a Positive &#8211; Snowbird Ski Resort</title>
		<link>https://www.thebigad.com/2024/04/07/turning-a-negative-into-a-positive-snowbird-ski-resort/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Mon, 08 Apr 2024 02:32:46 +0000</pubDate>
				<category><![CDATA[best web and email marketing]]></category>
		<category><![CDATA[reverse psychology]]></category>
		<category><![CDATA[challenge]]></category>
		<guid isPermaLink="false">https://www.thebigad.com/?p=5389</guid>

					<description><![CDATA[<p>Can you imagine a more effective way to turn a negative review into a positive selling point?</p>
<p>The post <a href="https://www.thebigad.com/2024/04/07/turning-a-negative-into-a-positive-snowbird-ski-resort/">Turning a Negative into a Positive &#8211; Snowbird Ski Resort</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Memorable Way to Marry Your Message with Your Product &#8211; Dollar Shave Club</title>
		<link>https://www.thebigad.com/2024/04/05/memorable-way-to-marry-your-message-with-your-product-dollar-shave-club/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Fri, 05 Apr 2024 22:32:42 +0000</pubDate>
				<category><![CDATA[best web and email marketing]]></category>
		<category><![CDATA[intentional mistake]]></category>
		<guid isPermaLink="false">https://www.thebigad.com/?p=5359</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2024/04/05/memorable-way-to-marry-your-message-with-your-product-dollar-shave-club/">Memorable Way to Marry Your Message with Your Product &#8211; Dollar Shave Club</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amazing social media ad &#124; IAmTimGray</title>
		<link>https://www.thebigad.com/2024/01/29/amazing-social-media-ad-iamtimgray/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Tue, 30 Jan 2024 01:20:13 +0000</pubDate>
				<category><![CDATA[best web and email marketing]]></category>
		<guid isPermaLink="false">https://www.thebigad.com/?p=5339</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2024/01/29/amazing-social-media-ad-iamtimgray/">Amazing social media ad | IAmTimGray</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Great &#8216;BEST&#8217; Product Headline &#124; BestReviews</title>
		<link>https://www.thebigad.com/2024/01/28/great-best-product-headline-bestreviews/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Sun, 28 Jan 2024 21:29:40 +0000</pubDate>
				<category><![CDATA[best web and email marketing]]></category>
		<category><![CDATA[headlines]]></category>
		<guid isPermaLink="false">https://www.thebigad.com/?p=5313</guid>

					<description><![CDATA[<p>What a great PPC (pay per click) headline! And&#8211;even though it is a boilerplate headline&#8211;it obviously must be working very well because here are some of their others (spoiler&#8211;there are no clear winners on the pages I visited)&#8230;</p>
<p>The post <a href="https://www.thebigad.com/2024/01/28/great-best-product-headline-bestreviews/">Great &#8216;BEST&#8217; Product Headline | BestReviews</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>April Fools Ad with Pets and Their Owners &#124; Warby Barker</title>
		<link>https://www.thebigad.com/2023/11/21/april-fools-ad-with-pets-and-their-owners-warby-barker/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Wed, 22 Nov 2023 02:17:21 +0000</pubDate>
				<category><![CDATA[best web and email marketing]]></category>
		<category><![CDATA[fake news]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[newsjacking]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[timeliness]]></category>
		<guid isPermaLink="false">https://www.thebigad.com/?p=5150</guid>

					<description><![CDATA[<p>Here is another piece in this campaign&#8230;</p>
<p>The post <a href="https://www.thebigad.com/2023/11/21/april-fools-ad-with-pets-and-their-owners-warby-barker/">April Fools Ad with Pets and Their Owners | Warby Barker</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fun, Amazon Storefront &#124; Fur Belly</title>
		<link>https://www.thebigad.com/2023/09/12/fun-amazon-storefront-fur-belly/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Tue, 12 Sep 2023 20:33:25 +0000</pubDate>
				<category><![CDATA[best web and email marketing]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[cartoon]]></category>
		<guid isPermaLink="false">https://www.thebigad.com/?p=4998</guid>

					<description><![CDATA[<p>The page is attractive, informative and fun. And the label illustrations are perfect tie-ins for each of the supplements!</p>
<p>The post <a href="https://www.thebigad.com/2023/09/12/fun-amazon-storefront-fur-belly/">Fun, Amazon Storefront | Fur Belly</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3D Layer Effect on Social Media Advertising</title>
		<link>https://www.thebigad.com/2022/01/08/3d-layer-effect-on-social-media-advertising/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Sun, 09 Jan 2022 02:04:20 +0000</pubDate>
				<category><![CDATA[best web and email marketing]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">https://www.thebigad.com/?p=4805</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2022/01/08/3d-layer-effect-on-social-media-advertising/">3D Layer Effect on Social Media Advertising</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quick Marketing that Refers to Current Event &#124; Dunkin Donuts</title>
		<link>https://www.thebigad.com/2021/03/30/quick-marketing-that-refers-to-current-event-dunkin-donuts/</link>
		
		<dc:creator><![CDATA[Web]]></dc:creator>
		<pubDate>Tue, 30 Mar 2021 14:45:06 +0000</pubDate>
				<category><![CDATA[best web and email marketing]]></category>
		<category><![CDATA[timeliness]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[newsjacking]]></category>
		<guid isPermaLink="false">https://www.thebigad.com/?p=4514</guid>

					<description><![CDATA[<p>The post <a href="https://www.thebigad.com/2021/03/30/quick-marketing-that-refers-to-current-event-dunkin-donuts/">Quick Marketing that Refers to Current Event | Dunkin Donuts</a> appeared first on <a href="https://www.thebigad.com">THE BIG AD</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
